
| Property | Value |
| Name | Using CT data in finite-element models of MMC components |
| Description | Computer simulation based on nondestructive computed tomography could replace some costly experiments. |
| Filename | LEW16618.pdf |
| Filesize | 927.81 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | bonavita |
| Created On: | 09/01/1998 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 5 Hits |
| Last updated on | 12/01/2006 14:21 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center