
| Property | Value |
| Name | Micromachined photodiode/bolometer arrays |
| Description | These devices could be used throughout the spectrum, from x rays through infrared. |
| Filename | NPO20386.pdf |
| Filesize | 179.6 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | bonavita |
| Created On: | 11/01/1998 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 3 Hits |
| Last updated on | 12/01/2006 14:21 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center