
| Property | Value |
| Name | Computing chemical kinetics with low-dimensional manifolds |
| Description | This method can be used to predict the concentration of NOx in combustion exhaust. |
| Filename | LEW16659.pdf |
| Filesize | 306.83 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | bonavita |
| Created On: | 05/01/1999 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 7 Hits |
| Last updated on | 12/01/2006 14:21 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center