
| Property | Value |
| Name | Portable Microleak-Detection System |
| Description | The measurement of micro-leaks, which are too small to be detected with soap-bubble techniques, is a complicated task. For the case where micro-leak detection is required for very complex geometric shapes, which are loaded with complex mechanical loads and are at extreme temperatures, the describe innovation is an effective and efficient system. |
| Filename | LAR16139-1.pdf |
| Filesize | 928.06 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 11/01/2007 12:11 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 24 Hits |
| Last updated on | 10/31/2007 12:18 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center