
| Property | Value |
| Name | System for Thermal Imaging of Hot Moving Objects |
| Description | The present invention is a quantitative, global, non-intrusive surface-temperature measurement technique and device using ratio intensity thermography at two or more wavelengths in the near infrared. |
| Filename | LAR16385-1.pdf |
| Filesize | 142.99 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 11/01/2007 12:23 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 14 Hits |
| Last updated on | 10/31/2007 12:27 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center