
| Property | Value |
| Name | Wireless Measurement of Rotation and Displacement Rate |
| Description | A magnetic field response sensor is designed to measure displacement or rotation rate without a physical connection to a power source, microprocessor, data acquisition equipment, or electrical circuitry using the magnetic field response recorder. These sensors are wirelessly powered and interrogated. |
| Filename | LAR16848-1.pdf |
| Filesize | 331.33 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 11/01/2007 12:34 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 44 Hits |
| Last updated on | 10/31/2007 12:38 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center