
| Property | Value |
| Name | Electrophoretic Deposition on Porous Non-Conductors |
| Description | The process does not necessitate the need for any heat treatment under reducing atmosphere or use of any conductive coating. The deposition has been made possible simply through the use of adequately porous substrates to ensure the presence of a conductiong path of solvent during EDP. |
| Filename | LEW18009-1.pdf |
| Filesize | 713.05 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 11/01/2007 12:54 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 21 Hits |
| Last updated on | 10/31/2007 13:04 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center