
| Property | Value |
| Name | Improved Readout Scheme for SQUID- Based Thermometry |
| Description | The proposed scheme will enable unambiguous readout of the flux of a SQUID magnetometer in a wide dynamic range while maintaining its superior flux sensitivity. |
| Filename | NPO41757.pdf |
| Filesize | 120.78 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 11/01/2007 13:21 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 10 Hits |
| Last updated on | 10/31/2007 13:24 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center