
| Property | Value |
| Name | Metrology Camera System Using Two- Color Interferometry |
| Description | The invention measures both bearing and range to multiple targets with no moving parts. The system is based on the combination of the Modulation Sideband Technology for Absolute Ranging (MSTAR) sensor and the Array Heterodyne Interferometer. It permits measurement of the three-dimensional position of multiple targets with sub-millimeter accuracy. |
| Filename | NPO42187.pdf |
| Filesize | 128.61 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 12/03/2007 13:43 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 9 Hits |
| Last updated on | 12/03/2007 13:50 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center