
| Property | Value |
| Name | Mosaic-Detector-Based Fluorescence Spectral Imager |
| Description | A totally new fluorescence detection scheme is used to overcome problems; a molecular fluorescence spectrum is imaged by a novel mosaic-structured hyperspectral detector array. Each detector in the array consists of a thin film filter and a Si CCD/CMOS tailored to respond to a specific range of wavelengths. |
| Filename | NPO43539.pdf |
| Filesize | 227.97 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 12/03/2007 14:05 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 9 Hits |
| Last updated on | 12/03/2007 14:09 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center