
| Property | Value |
| Name | High Power Amplifier and Power Supply |
| Description | The uniqueness is of this application is: (a) fast focus modulator, (b) generation of -20 kV voltage containment, (c) powering and protecting a 94-GHz, pulsed extended interaction klystron delivering 2-kW pulse RF power at 1.4% duty cycle, (d) develop cooling techniques for wave guides carrying such power for testing high power amplifier in thermal vacuum chamber. |
| Filename | NPO44241.pdf |
| Filesize | 120.98 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 01/02/2008 15:54 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 35 Hits |
| Last updated on | 01/02/2008 16:04 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center