
| Property | Value |
| Name | Optimized Geometry for Superconducting Sensing Coils |
| Description | We report on optimized geometry for superconducting sensing coils used in SQUID Low-Field Magnetic Resonance Imaging systems, SQUID magneto-encephalography (MEG) devices, and similar sensing configurations where the signal from small magnetic dipoles is detected. The result is 50% improvement in the noise-equivalent sensitivity, and reducing the MRI acquisition time by half, compared to conventional wire-wound configuration. |
| Filename | NPO44629.pdf |
| Filesize | 328.47 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 01/02/2008 16:19 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 2 Hits |
| Last updated on | 01/02/2008 16:27 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center