
| Property | Value |
| Name | LiCoPO4 Cathode Layers for Thin-Film Batteries |
| Description | In this disclosure, we report for the first time the successful fabrication of thin film batteries using sputter deposited LiCoPO4 that have charge/discharge plateaus of 4.8 V and are capable of multiple charge/discharge cycles. |
| Filename | NPO40117.pdf |
| Filesize | 129.24 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 03/01/2008 11:33 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 11 Hits |
| Last updated on | 03/03/2008 11:52 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center