
| Property | Value |
| Name | Nano-Multiplication-Region Avalanche Photodiodes and Arrays |
| Description | Two structural novelties are incorporated in Nano-multiplication-region Avalanche Photodiode (NAPD) and its arrays. At the time of this reporting, these two structural features were unique and not yet reported in any avalanche photodiodes. |
| Filename | NPO42276.pdf |
| Filesize | 137.12 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 03/01/2008 11:56 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 7 Hits |
| Last updated on | 02/29/2008 12:01 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center