
| Property | Value |
| Name | FPGAs - Under the Hood |
| Description | High-level design tools offer field-programmable gate array (FPGA) technology to engineers and scientists who have little or no digital hardware design expertise. Whether you use graphical programming, C, or VHDL, the synthesis process is quite complex and can leave you wondering how FPGAs really work. What actually happens inside the chip to make programs execute within configurable blocks of silicon? This white paper is intended for the nondigital designer who wants to understand the fundamental parts of an FPGA and how it all works "under the hood." This information, also helpful when using high-level design tools, hopefully can shed some light on the inner workings of an extraordinary technology. |
| Filename | NI_WP_FPGAs_031308.pdf |
| Filesize | 311.42 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | luke |
| Created On: | 03/13/2008 11:30 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 103 Hits |
| Last updated on | 09/09/2008 12:33 |
| Homepage | http://www.techbriefs.com/content/view/2688/119/ |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center