
| Property | Value |
| Name | Hydrocyclone/Filter for Concentrating Biomarkers From Soil |
| Description | This hydrocyclone-filtration extractor system operates in a continuous flow mode and enables large volumes of soils to be extracted with minimal amounts of solvent. The resulting extract contains much greater concentrations of extracted cells on the filter and dissolved biomarkers in the solvent phase than when traditional extraction protocols are employed. |
| Filename | NPO44751.pdf |
| Filesize | 474.37 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 04/01/2008 12:15 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 2 Hits |
| Last updated on | 03/26/2008 12:21 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center