
| Property | Value |
| Name | Fiber-Optic Determination of N2, O2, and Fuel Vapor in the Ullage of Liquid-Fuel Tanks |
| Description | A fiber optic sensor system is described that remotely measures the concentration of molecular oxygen, nitrogen, hydrocarbon vapor, and other gases in the ullage of a liquid fuel tank. The system is simple, compact, lightweight, and can be made robust and reliable for aircraft use. Furthermore, this sensor technology does not present an intrinsic fire or explosion safety hazard compared to electrically-based sensors that require wiring. |
| Filename | LEW17826-1.pdf |
| Filesize | 415.52 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 05/01/2008 08:28 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 7 Hits |
| Last updated on | 04/30/2008 08:32 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center