
| Property | Value |
| Name | Cell-Detection Technique for Automated Patch Clamping |
| Description | We present a machine-vision approach to patch clamping cell selection by developing an intelligent algorithm technique that gives the user the ability to determine a “good” cell to patch clamp in a cellular image. This technique will aid the user in determining the best candidates for patch clamping and will ultimately save time, increase efficiency, and reduce cost. |
| Filename | LEW17902-1.pdf |
| Filesize | 200.3 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 05/01/2008 08:33 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 3 Hits |
| Last updated on | 04/30/2008 08:36 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center