
| Property | Value |
| Name | Improved Descent-Rate Limiting Mechanism |
| Description | The solution was created by the addition of a multiple groove high friction capstanning wheel to the center shaft and 1 or multiple idler sheaves used to rout the cord from one groove to the next. |
| Filename | NPO40109.pdf |
| Filesize | 121.25 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 06/01/2008 13:58 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 16 Hits |
| Last updated on | 05/30/2008 14:02 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center