
| Property | Value |
| Name | New Test Sequencing Instruments Lower Cost of Test for Device Manufacturers |
| Description | Most electronic manufacturers face a common set of business problems. Global competition exerts downward pressure on prices, while increasing the features and functionality of products. This takes place within ever-shortening product life cycles. Narrowing profit margins then drive efforts to reduce product costs wherever possible. This includes the cost of testing, which tends to grow with product complexity. |
| Filename | keithley_wp_9_0608_NewTestSeq.pdf |
| Filesize | 497.32 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | luke |
| Created On: | 06/02/2008 15:46 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 4 Hits |
| Last updated on | 09/09/2008 12:04 |
| Homepage | http://www.techbriefs.com/content/view/2907/119/ |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center