
| Property | Value |
| Name | Ground Facility for Vicarious Calibration of Skyborne Sensors |
| Description | This document presents various aspects for vicarious radiometric calibration of airborne and spaceborne sensors of visible and infrared radiation. The methodology reported is used in place of laboratory calibration. |
| Filename | NPO45425.pdf |
| Filesize | 2.89 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | All Registered Users |
| Created On: | 07/01/2008 11:41 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 78 Hits |
| Last updated on | 06/30/2008 11:58 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center