
| Property | Value |
| Name | Effective Risk Management Strategies Reduce Commodity Volatility for Die Casters |
| Description | The price of metal used to create components is one of the significant production costs in any die casting operation, and it is one of the costs that can be subject to tremendous volatility. Like all commodities, metal pricing is affected by a variety of factors including changing economic patterns, investment fund money, stricter environmental regulations and structural changes within the industries using the metal. Uncertainty leads to volatility and creates financial risk for die casters unless they use effective risk management strategies. |
| Filename | NADCA_WP11_RiskManage_0708.pdf |
| Filesize | 76.01 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | ASantiago |
| Created On: | 07/01/2008 17:27 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 11 Hits |
| Last updated on | 10/14/2008 17:14 |
| Homepage | http://www.techbriefs.com/content/view/2969/119/ |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center