
| Property | Value |
| Name | Advanced RFID Measurements: Basic Theory to Protocol Conformance Test |
| Description | As RFID adoption continues to grow, engineers are faced with an increasing need to validate tags both for interoperability with products from other vendors and for conformance with the specified protocol. In today's market, these test needs are coupled with increasing pressure to improve tag performance. As one might expect, RFID system designers face a significant test challenge when attempting to meet the needs of this emerging market. Fortunately, the demand for RFID technology has spawned both significant industry grown and innovation. In fact, researchers in both the research and commercial environment have often elected to use National Instruments measurement equipment to characterize both tag and reader performance. |
| Filename | NI_NatAdvanced_RFID_Measurements-Basic_Theory_to_Protocol_Conformance_Test_0708.pdf |
| Filesize | 387.4 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | ASantiago |
| Created On: | 07/16/2008 18:04 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 8 Hits |
| Last updated on | 09/09/2008 12:31 |
| Homepage | http://www.techbriefs.com/content/view/2973/119/ |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center