
| Property | Value |
| Name | Rotationally Vibrating Electric-Field Mill |
| Description | Of the various ways to measure dc electric fields in air, the rotating split-electrode field mill is the best because it can be made isolated (and immune to both self charge and atmospheric ions) and it can be made as a closed structure (and immune to the ingress of water and dust). A vibrating version of the rotating split-electrode field mill retains all the advantages of the original concept, while overcoming all the disadvantages of the type. |
| Filename | NPO30572.pdf |
| Filesize | 183.6 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 08/01/2008 10:25 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 7 Hits |
| Last updated on | 07/30/2008 10:30 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center