
| Property | Value |
| Name | Using Electronic Noses To Detect Tumors During Neurosurgery |
| Description | This work explores the possibility of using electronic noses to determine if all of the brain tumor has been removed. This technique could complement multimodal imaging techniques as a means of detecting cancerous tissue. |
| Filename | NPO45433.pdf |
| Filesize | 74.24 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 08/01/2008 11:27 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 15 Hits |
| Last updated on | 07/30/2008 11:42 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center