
| Property | Value |
| Name | High-Voltage, Asymmetric-Waveform Generator |
| Description | The shapes of waveforms generated by commercially available analytical separation devices, such as some types of mass spectrometers and differential mobility spectrometers are, in general, inadequate and result in resolution degradation in output spectra. A waveform generator was designed that would be able to circumvent these shortcomings. |
| Filename | NPO45665.pdf |
| Filesize | 179.24 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 09/01/2008 14:50 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 11 Hits |
| Last updated on | 08/27/2008 14:53 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center