
| Property | Value |
| Name | Onboard Data Processor for Change- Detection Radar Imaging |
| Description | An autonomous disturbance detection and monitoring system was developed with imaging radar that combines the unique capabilities of imaging radar with high throughput onboard processing technology and onboard automated response capability based on specific science algorithms. This smart sensor development leverages off recently developed technologies in real-time onboard synthetic aperture radar (SAR) processor and onboard automated response software as well as science algorithms previously developed for radar remote sensing applications. |
| Filename | NPO45751.pdf |
| Filesize | 135.63 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | selinsky |
| Created On: | 10/01/2008 15:26 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 4 Hits |
| Last updated on | 09/26/2008 15:29 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center