
| Property | Value |
| Name | System Processes Data from Wind-Tunnel Acoustic Measurements |
| Description | This system is a powerful aid for aircraft-noise-reduction research. |
| Filename | ARC14258.pdf |
| Filesize | 95.02 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | bonavita |
| Created On: | 07/01/2001 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 0 Hits |
| Last updated on | 12/01/2006 14:21 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center