
| Property | Value |
| Name | Pulse-Tube Refrigerator for Liquid Hydrogen |
| Description | An unusually high operating frequency enables reductions of size and weight. |
| Filename | MFS31617.pdf |
| Filesize | 14.79 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | bonavita |
| Created On: | 09/01/2002 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 7 Hits |
| Last updated on | 12/01/2006 14:21 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center