
| Property | Value |
| Name | Wind and Mountain Wave Observations From a Flight Test of a Solar-Powered Airplane |
| Description | This airplane was shown to be useful for observing atmospheric waves. |
| Filename | DRC9882.pdf |
| Filesize | 94.87 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | bonavita |
| Created On: | 09/01/2002 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 9 Hits |
| Last updated on | 12/01/2006 14:21 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center