
| Property | Value |
| Name | Delta-doped CCDs for measuring energies of positive ions |
| Description | Kinetic energies as low as 1.25 keV can be measured. |
| Filename | NPO20253.pdf |
| Filesize | 99.5 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | bonavita |
| Created On: | 07/01/1998 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 0 Hits |
| Last updated on | 12/01/2006 14:21 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center