
| Property | Value |
| Name | Coherent gradient sensing for measuring curvature |
| Description | This is a full-field, real-time, noncontact optical technique |
| Filename | NPO20189.pdf |
| Filesize | 2.86 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | bonavita |
| Created On: | 08/01/1998 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 12 Hits |
| Last updated on | 12/01/2006 14:21 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Dedicated to helping you design better products in a digital world... your guide to the latest tools & techniques for digital prototyping, simulation, and analysis of the real-world performance of your ideas. Visit the Digital Design Center